403Webshell
Server IP : 198.38.84.71  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux 198-38-84-71.cprapid.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : vyaparmandaljobn ( 1020)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/vyaparmandaljobn/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/vyaparmandaljobn/tmp/awstats/ssl/awstats012026.app.vyaparmandaljobner.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/vmjobner/tmp/awstats/ssl/awstats.app.vyaparmandaljobner.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2773                
POS_VISITOR 7900                
POS_DAY 11907               
POS_DOMAIN 3469                
POS_LOGIN 3838                
POS_ROBOT 3993                
POS_WORMS 4432                
POS_EMAILSENDER 4563                
POS_EMAILRECEIVER 4706                
POS_SESSION 12551               
POS_FILESIZE 12820               
POS_REQUESTTIME 12929               
POS_SIDER 12719               
POS_FILETYPES 4841                
POS_DOWNLOADS 4924                
POS_OS 4972                
POS_BROWSER 5198                
POS_SCREENSIZE 6081                
POS_UNKNOWNREFERER 6155                
POS_UNKNOWNREFERERBROWSER 6626                
POS_ORIGIN 6841                
POS_SEREFERRALS 6975                
POS_PAGEREFS 7119                
POS_SEARCHWORDS 7267                
POS_KEYWORDS 7419                
POS_MISC 2436                
POS_ERRORS 7478                
POS_CLUSTER 3694                
POS_SIDER_404 7591                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201003700 9 1335 6539145973239
FirstTime 20260101012708
LastTime 20260131174919
LastUpdate 20260201173616 9 0 8 0 0
TotalVisits 144                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 21 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 6122 85 92 57396
1 17 17 4880 310 335 223550
2 21 21 11598 149 171 114027
3 8 8 3335 39 40 23120
4 3 3 1947 32 33 19040
5 22 22 7634 9 23 11737
6 2 2 1600 13 15 7827
7 3 3 1600 18 18 10880
8 6 6 1735 63 114 74120
9 17 17 10093 38 46 30600
10 8 8 3682 34 41 26520
11 4 4 1388 38 44 27455
12 8 8 2776 9 11 3775
13 4 4 1841 5 5 3400
14 2 2 694 3 3 680
15 3 3 1041 4 7 4094
16 16 16 10199 22 27 14736
17 6 6 2082 23 27 16510
18 2 2 1147 6 6 2840
19 7 7 2429 138 163 109497
20 5 5 2747 18 22 15080
21 7 7 2294 57 67 43320
22 6 6 2641 5 7 3400
23 4 4 1388 10 11 6800
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 94 94 34087
ru 54 54 30827
in 29 29 14586
ca 5 5 1735
zz 4 4 1388
ir 3 3 1041
au 2 2 694
nl 2 2 1147
gb 2 2 0
be 1 1 347
by 1 1 347
ua 1 1 347
tw 1 1 347
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 6 4800 20260128165128 0
Go\-http\-client/ 6 716 20260124003200 0
curl 5 4000 20260129211127 0
scrapy 3 1041 20260129163232 0
java 2 1600 20260129125701 0
bot[\s_+:,\.\;\/\\-] 2 694 20260115165030 0
survey 2 1600 20260109191124 0
msnbot/ 1 347 20260130154420 0
validator 1 347 20260129054517 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 199 86893 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
ios_iphone 1 1
linux 28 28
win8.1 1 1
win7 3 3
androidpie 2 2
android11 9 9
androidoreo 1 1
winlong 1 1
macosx15 16 16
Unknown 29 29
macosx14 1 1
win10 107 107
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome67.0.3396.87 1 1
chrome119.0.0.0 1 1
Unknown 5 5
chrome116.0.0.0 7 7
msie11.0 1 1
firefox128.0 1 1
chrome9.0.601.0 1 1
chrome108.0.0.0 2 2
chrome120.0.0.0 3 3
firefox124.0 5 5
chrome84.0.4147.89 1 1
firefox133.0 5 5
chrome134.0.0.0 6 6
chrome103.0.5060.114 9 9
netscape5.0 26 26
chrome134.0.6998.45 3 3
chrome136.0.0.0 1 1
firefox142.0 3 3
chrome133.0.0.0 2 2
firefox121.0 1 1
firefox63.0 1 1
firefox139.0 1 1
chrome76.0.3809.111 2 2
chrome131.0.0.0 5 5
chrome58.0.3029.110 2 2
chrome128.0.0.0 1 1
safari13.0.5 1 1
firefox67.0 1 1
firefox50.0 1 1
chrome126.0.0.0 7 7
chrome60.0.3112.113 9 9
firefox112.0 1 1
chrome75.0.3770.100 2 2
safari 1 1
firefox51.0 2 2
chrome122.0.0.0 4 4
chrome91.0.4472.124 40 40
chrome142.0.0.0 5 5
mozilla 16 16
chrome130.0.0.0 1 1
chrome76.0.3809.100 1 1
edge18 1 1
chrome117.0.0.0 9 9
msie8.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260120094102
Mozilla/5.0_(l9scan/2.0.832313e27313e2831313e2330313;__https://leakix.net) 20260124003231
Mozilla/5.0 20260113220025
python-requests/2.32.5 20260107225237
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260131174919
Python/3.11_aiohttp/3.13.3 20260123121626
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.5 20260107225237
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20260131150700
Python/3.11_aiohttp/3.13.3 20260123121626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 199 199
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 9 2295
500 1268 818040
421 2 644
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
195.178.110.242 23 23 16822 20260128165136
45.148.10.231 11 11 8011 20260131091946
195.178.110.132 10 10 3470 20260129103616
204.76.203.25 6 6 4800 20260130131506
34.221.21.250 5 5 1735 20260130122922
185.177.72.16 4 4 1600 20260115201201
23.180.120.131 4 4 1388 20260130132558
103.4.251.212 3 3 705 20260124014110
3.20.201.240 3 3 1041 20260124194515
154.28.229.50 3 3 705 20260124012858
195.178.110.54 3 3 1041 20260129142142
103.153.182.65 3 3 694 20260110083131
107.172.195.116 3 3 705 20260124024003
45.139.104.168 3 3 1041 20260131150700
185.177.72.12 3 3 1600 20260110210937
104.164.173.211 3 3 705 20260124003155
100.52.3.146 2 2 694 20260118150829
45.148.10.23 2 2 800 20260108032755
161.115.234.75 2 2 694 20260123121626
199.45.155.88 2 2 694 20260102195120
195.178.110.155 2 2 1600 20260110102623
167.94.138.175 2 2 694 20260117055636
188.166.108.93 2 2 1147 20260124003231
69.5.7.182 2 2 694 20260130020250
185.177.72.60 2 2 1600 20260109074658
158.101.117.215 1 1 347 20260126083157
3.79.112.53 1 1 347 20260125032345
73.120.138.51 1 1 347 20260110164711
45.80.166.84 1 1 347 20260125054812
220.135.225.246 1 1 347 20260127031009
178.122.118.82 1 1 347 20260110164711
45.148.10.99 1 1 800 20260111183739
45.80.166.255 1 1 347 20260124055313
3.83.8.139 1 1 0 20260107225237
173.208.243.35 1 1 347 20260127113837
209.38.123.51 1 1 347 20260104101314
139.59.6.9 1 1 347 20260128215940
47.254.74.59 1 1 347 20260110052548
103.196.9.107 1 1 347 20260124003150
3.138.185.30 1 1 347 20260105102848
45.80.166.36 1 1 347 20260124055325
45.80.166.68 1 1 347 20260129054804
154.28.229.32 1 1 347 20260124012842
54.93.76.9 1 1 347 20260125032242
47.254.25.10 1 1 347 20260110052233
64.23.148.240 1 1 347 20260114160342
47.88.86.63 1 1 347 20260110052552
47.88.101.3 1 1 347 20260110052600
56.155.120.212 1 1 347 20260119231338
31.59.10.252 1 1 347 20260112173637
13.60.156.122 1 1 347 20260129122407
45.80.166.80 1 1 347 20260126054912
91.221.71.250 1 1 800 20260113220025
203.55.131.5 1 1 347 20260112084222
98.95.177.220 1 1 347 20260130200019
104.248.174.124 1 1 347 20260126012442
146.70.185.32 2 2 0 20260124003536
159.89.123.92 1 1 347 20260118224408
31.58.23.131 1 1 347 20260112173642
159.65.202.198 1 1 347 20260127235858
13.251.26.49 1 1 347 20260129121617
45.80.166.3 1 1 347 20260129054842
31.59.27.45 1 1 347 20260112221504
47.88.94.161 1 1 347 20260110052519
103.196.9.118 1 1 347 20260124023944
13.238.117.114 1 1 347 20260110193328
45.148.10.238 2 2 694 20260124151941
45.80.166.97 1 1 347 20260126054858
45.80.166.44 1 1 347 20260128055235
206.168.34.218 2 2 694 20260124120405
103.196.9.219 1 1 347 20260124014048
64.225.75.246 2 2 1147 20260124003231
162.142.125.200 1 1 347 20260124114923
185.177.72.69 1 1 800 20260114035059
209.222.97.208 1 1 347 20260128105905
193.19.82.13 2 2 347 20260124014740
3.146.111.124 1 1 347 20260112095533
199.45.155.64 1 1 347 20260110015009
185.247.137.56 1 1 347 20260109141009
198.199.121.64 1 1 347 20260126003304
54.226.197.22 1 1 0 20260107074810
47.88.90.156 1 1 347 20260110052532
46.202.140.154 1 1 347 20260124025643
167.94.138.180 1 1 347 20260131173825
45.80.166.75 1 1 347 20260127054740
167.94.146.59 2 2 694 20260110015248
52.201.94.157 2 2 694 20260111000921
44.196.29.182 1 1 347 20260128181744
100.25.198.201 1 1 347 20260102195345
45.80.166.247 1 1 347 20260128055145
174.129.57.95 1 1 347 20260124004906
34.223.88.167 1 1 347 20260125044211
47.251.13.32 1 1 347 20260110052600
47.254.16.187 1 1 347 20260110052502
100.50.77.146 1 1 347 20260101012708
47.88.87.97 1 1 347 20260110052227
206.168.34.115 2 2 694 20260131174919
198.199.67.193 1 1 347 20260126002114
87.236.176.239 1 1 347 20260120094102
13.232.179.242 2 2 694 20260111024810
45.148.10.174 1 1 800 20260106033100
154.47.30.51 1 1 347 20260128030159
185.177.72.64 2 2 800 20260113214759
3.139.242.79 1 1 347 20260124195030
161.35.203.215 1 1 347 20260128000423
199.45.154.127 1 1 347 20260117054342
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20260101 1 1 347 1
20260102 3 3 1041 2
20260103 1 1 800 1
20260104 2 2 1147 2
20260105 1 1 347 1
20260106 1 1 800 1
20260107 3 3 800 3
20260108 2 2 800 2
20260109 7 7 4347 5
20260110 25 25 8887 22
20260111 6 6 2535 6
20260112 6 6 2082 6
20260113 3 3 1147 3
20260114 3 3 1947 3
20260115 3 3 1147 2
20260117 3 3 1041 2
20260118 7 7 2429 7
20260119 4 4 1388 4
20260120 2 2 1147 2
20260122 1 1 347 1
20260123 2 2 694 1
20260124 38 38 11707 24
20260125 17 17 10546 7
20260126 6 6 2082 6
20260127 4 4 1388 4
20260128 19 19 11240 8
20260129 8 8 2776 8
20260130 6 6 2535 6
20260131 15 15 9399 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
30s-2mn 6
0s-30s 137
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 192 86816 144 140
/test.html 7 77 0 4
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
100-500 148
500-1K 1292
0-44 87
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Youez - 2016 - github.com/yon3zu
LinuXploit